Les Quis - Trip Availability
This page shows the current trip availability and will be updated immediately in the event of any cancellations, so be sure to check here regularly if you want a last minute opportunity.
***BOOK NOW FOR 2008 & 2009***
Normal office hours 09.00 - 18.00
Scroll Down For Full Availability
Please note that the bailiff's shown on any particular week may vary due to personal circumstances beyond our control.
The trips highlighted in yellow are considered to be "Twilight Zone Trips" during these trips we restrict the amount of anglers to 15 per week in addition on these trips only we do allow 4 rods per angler.
Availability 2008
|
Week No. |
Dates |
Main Lakes Availability |
Bay Lake Availability |
Bailiff for the week |
| 1 | March 22nd | 7 | 6 |
Mark |
| 2 | March 29th | 2 | 6 | Paul |
| 3 | April 5th | 1 | 2 | Tob/Gary |
| 4 | April 12th | 1 | 4 | Mark |
| 5 | April 19th | FULL | 5 | Tim |
| 6 | April 26th | FULL | 6 | Dave |
| 7 | May 3rd | FULL | 2 | Paul |
| 8 | May 10th | FULL | 3 | Tob |
| 9 | May 17th | FULL | 2 | Andy Gregg |
| 10 | May 24th | FULL | FULL | Bern |
| 11 | May 31st | FULL | 1 | Gary |
| 12 | June 7th | FULL | 6 | ROB |
| 13 | June 14th | FULL | 4 | Dave |
| 14 | June 21st | FULL | 3 | Mark |
| 15 | June 28th | FULL | 4 | Bern |
| 16 | July 5th | FULL | 4 | Paul |
| 17 | July 12th | FULL | 3 | Gary |
| 18 | July 19th | FULL | 6 | Dave |
| 19 | July 26th | FULL | 3 | Mark |
| 20 | August 2nd | FULL | 6 | Andy Gregg |
| 21 | August 9th | FULL | 1 | Gary |
| 22 | August 16th | FULL | FULL | Dave |
| 23 | August 23rd | FULL | 4 | Tob |
| 24 | August 30th | FULL | 2 | Mark |
| 25 | September 6th | FULL | 4 | Bern |
| 26 | September 13th | FULL | 4 | Paul |
| 27 | September 20th | FULL | FULL | Tob |
| 28 | September 27th | FULL | 6 | Tim |
| 29 | October 4th | FULL | 6 | Gary |
| 30 | October 11th | 1 | 2 | Dave |
| 31 | October 18th | FULL | 6 | Mark |
| 32 | October 25th | FULL | 6 | T.B.A. |
| 33 | November 1st | FULL | 6 | Paul |
Availability 2009
|
Week No. |
Dates |
Main Lakes Availability |
Bay Lake Availability |
Bailiff for the week |
| 1 | March 21st | 18 | 6 |
T.B.A. |
| 2 | March 28th | 18 | 6 | T.B.A. |
| 3 | April 4th | 18 | 6 | T.B.A. |
| 4 | April 11th | FULL | 5 | T.B.A. |
| 5 | April 18th | FULL | 6 | T.B.A. |
| 6 | April 25th | FULL | 6 | T.B.A. |
| 7 | May 2nd | FULL | 6 | T.B.A. |
| 8 | May 9th | FULL | 6 | T.B.A. |
| 9 | May 16th | FULL | 4 | T.B.A. |
| 10 | May 23rd | FULL | 6 | T.B.A. |
| 11 | May 30th | FULL | 6 | T.B.A. |
| 12 | June 6th | FULL | 6 | T.B.A. |
| 13 | June 13th | 9 | 6 | T.B.A. |
| 14 | June 20th | 3 | 6 | T.B.A. |
| 15 | June 27th | FULL | 6 | T.B.A. |
| 16 | July 4th | FULL | 6 | T.B.A. |
| 17 | July 11th | FULL | 6 | T.B.A. |
| 18 | July 18th | FULL | 6 | T.B.A. |
| 19 | July 25th | FULL | 6 | T.B.A. |
| 20 | August 1st | FULL | 6 | T.B.A. |
| 21 | August 8th | FULL | 1 | T.B.A. |
| 22 | August 15th | FULL | 6 | T.B.A. |
| 23 | August 22nd | FULL | 2 | T.B.A. |
| 24 | August 29th | FULL | 6 | T.B.A. |
| 25 | September 5th | FULL | 6 | T.B.A. |
| 26 | September 12th | FULL | 4 | T.B.A. |
| 27 | September 19th | FULL | 6 | T.B.A. |
| 28 | September 26th | FULL | 6 | T.B.A. |
| 29 | October 3rd | 12 | 6 | T.B.A. |
| 30 | October 10th | 7 | 6 | T.B.A. |
| 31 | October 17th | 18 | 6 | T.B.A. |
| 32 | October 24th | 18 | 6 | T.B.A. |
| 33 | October 31st | 15 | 6 | T.B.A. |
To book or inquire about any of the above spaces telephone 0208 302 1553