Availability 2013
Please note that the bailiff‘s shown on any particular week may vary due to personal circumstances beyond our control.
To book today call:
| Week No: | Dates: | Main Lakes Availability: | Bay Lake Availability: | Baliffs: |
| 1 | March 23rd | 18 | 6 | T.B.A. |
| 2 | March 30th | 16 | 6 | T.B.A. |
| 3 | April 6th | 12 | 6 | T.B.A. |
| 4 | April 13th | FULL | 6 | T.B.A. |
| 5 | April 20st | FULL | 4 | T.B.A. |
| 6 | April 27th | 10 | 1 | T.B.A. |
| 7 | May 4th | FULL | 6 | T.B.A. |
| 8 | May 11th | FULL | 6 | T.B.A. |
| 9 | May 18th | 15 | 6 | T.B.A. |
| 10 | May 25th | 18 | 2 | T.B.A. |
| 11 | June 1st | 18 | 4 | T.B.A. |
| 12 | June 8th | 18 | 6 | T.B.A. |
| 13 | June 15th | 18 | 1 | T.B.A. |
| 14 | June 22nd | 18 | FULL | T.B.A. |
| 15 | June 29th | 18 | 6 | T.B.A. |
| 16 | July 6th | 5 | 6 | T.B.A. |
| 17 | July 13th | FULL | 6 | T.B.A. |
| 18 | July 20th | 17 | 6 | T.B.A. |
| 19 | July 27th | FULL | 4 | T.B.A. |
| 20 | August 3rd | 8 | 6 | T.B.A. |
| 21 | August 10th | 11 | 6 | T.B.A. |
| 22 | August 17th | 10 | 6 | T.B.A. |
| 23 | August 24th | 3 | 1 | T.B.A. |
| 24 | August 31st | FULL | 5 | T.B.A. |
| 25 | September 7th | FULL | 6 | T.B.A. |
| 26 | September 14th | FULL | 2 | T.B.A. |
| 27 | September 21st | FULL | FULL | T.B.A. |
| 28 | September 28th | FULL | 6 | T.B.A. |
| 29 | October 5th | 18 | 6 | T.B.A. |
| 30 | October 12th | 18 | 6 | T.B.A. |
| 31 | October 19th | 18 | 6 | T.B.A. |
| 32 | October 26th | 15 | 6 | T.B.A. |
The last trip of the season is highlighted in yellow and is considered to be ‘Twilight Zone Trip‘ during this trip we restrict the amount of anglers to 21 and in addition on this trip we do allow 4 rods per angler, on all lakes.











