Les Quis Catch Report Page
Please Note: Catch reports are in relation to the complete complex, being all 4 lakes and include captures from the Bay Lake weighing in excess of 20lb's
| Year | Doubles | Twenties | Thirties | Forties | Fifties | Sixties | Totals |
| 1999 | - | 1658 | 828 | 192 | 35 | 0 | - |
| 2000 | - | 1646 | 976 | 214 | 35 | 0 | - |
| 2001 | - | 1157 | 652 | 130 | 22 | 0 | - |
| 2002 | - | 1885 | 920 | 181 | 17 | 0 | - |
| 2003 | 3886 | 2558 | 1124 | 271 | 24 | 0 | 7863 |
| 2004 | 1868 | 2120 | 1065 | 312 | 54 | 0 | 5419 |
| 2005 | 2346 | 3006 | 1386 | 571 | 92 | 1 | 7402 |
| 2006 | 2530 | 3150 | 1433 | 643 | 86 | 9 | 7851 |
| 2007 | 2055 | 3077 | 1363 | 598 | 119 | 5 | 7223 |
| 2008 | 1579 | 3432 | 1443 | 493 | 117 | 10 | 7074 |
| 2009 | 1189 | 4293 | 1859 | 533 | 133 | 5 | 8012 |
| 2010 | - | - | - | - | - | - | - |
2010's Weekly Catch Report
|
Trip Date |
Doubles | Twenties | Thirties | Forties | Fifties | Sixties | Totals |
| March 20th | - | - | - | - | - | - | |
| March 27th | 18 | 77 | 34 | 6 | 2 | - | 137 |
| April 3rd | 10 | 71 | 37 | 7 | - | - | 125 |
| April 10th | 43 | 161 | 71 | 22 | 8 | 1 | 306 |
| April 17th | 46 | 144 | 70 | 19 | 2 | - | 281 |
| April 24th | 121 | 279 | 135 | 43 | 4 | 1 | 583 |
| May 1st | 51 | 179 | 88 | 35 | 6 | 1 | 360 |
| May 8th | 35 | 162 | 105 | 20 | 7 | 1 | 330 |
| May 15th | 34 | 94 | 56 | 10 | 2 | 1 | 197 |
| May 22nd | 24 | 91 | 54 | 13 | 3 | 1 | 185 |
| May 29th | 34 | 116 | 68 | 22 | 9 | 2 | 251 |
| June 5th | 9 | 101 | 56 | 13 | 2 | - | 181 |
| June 12th | 105 | 210 | 102 | 25 | 11 | - | 453 |
| June 19th | 30 | 151 | 65 | 14 | 6 | 1 | 267 |
| June 26th | 71 | 146 | 56 | 14 | 3 | - | 290 |
| July 3rd | 76 | 179 | 67 | 22 | 5 | 1 | 350 |
| July 10th | 31 | 175 | 67 | 27 | 5 | - | 305 |
| July 17th | - | - | - | - | - | - | |
| July 24th | - | - | - | - | - | - | |
| July 31st | - | - | - | - | - | - | |
| August 7th | - | - | - | - | - | - | |
| August 14th | - | - | - | - | - | - | |
| August 21st | - | - | - | - | - | - | |
| August 28th | - | - | - | - | - | - | |
| September 4th | - | - | - | - | - | - | |
| September 11th | - | - | - | - | - | - | |
| September 18th | - | - | - | - | - | - | |
| September 25th | - | - | - | - | - | - | |
| October 2nd | - | - | - | - | - | - | |
| October 9th | - | - | - | - | - | - | |
| October 16th | - | - | - | - | - | - | |
| October 23rd | - | - | - | - | - | - | |
| October 30th | - | - | - | - | - | - | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009's Weekly Catch Report
|
Trip Date |
Doubles | Twenties | Thirties | Forties | Fifties | Sixties | Totals |
| April 4th | 20 | 116 | 40 | 18 | 6 | 0 | 200 |
| April 11th | 63 | 179 | 76 | 36 | 4 | 0 | 358 |
| April 18th | 37 | 207 | 78 | 23 | 7 | 0 | 352 |
| April 25th | 39 | 195 | 78 | 29 | 8 | 0 | 349 |
| May 2nd | 38 | 156 | 65 | 16 | 4 | 0 | 279 |
| May 9th | 33 | 134 | 55 | 14 | 2 | 1 | 239 |
| May 16th | 39 | 104 | 52 | 13 | 6 | 1 | 215 |
| May 23rd | 43 | 121 | 46 | 13 | 2 | 0 | 225 |
| May 30th | 17 | 78 | 25 | 8 | 4 | 0 | 132 |
| June 6th | 17 | 100 | 47 | 15 | 5 | 0 | 184 |
| June 13th | 31 | 131 | 53 | 15 | 3 | 0 | 233 |
| June 20th | 47 | 109 | 44 | 17 | 5 | 0 | 222 |
| June 27th | 31 | 173 | 42 | 12 | 3 | 0 | 261 |
| July 4th | 46 | 117 | 65 | 13 | 7 | 0 | 248 |
| July 11th | 36 | 134 | 58 | 21 | 1 | 0 | 250 |
| July 18th | 62 | 180 | 64 | 13 | 3 | 0 | 322 |
| July 25th | 46 | 143 | 64 | 19 | 3 | 0 | 275 |
| August 1st | 48 | 132 | 55 | 17 | 3 | 0 | 255 |
| August 8th | 41 | 179 | 71 | 19 | 2 | 0 | 312 |
| August 15th | 118 | 229 | 80 | 21 | 2 | 0 | 450 |
| August 22nd | 35 | 177 | 91 | 25 | 5 | 1 | 334 |
| August 29th | 80 | 210 | 87 | 27 | 9 | 0 | 413 |
| September 5th | 16 | 125 | 72 | 20 | 7 | 2 | 242 |
| September 12th | 37 | 150 | 70 | 17 | 5 | 0 | 279 |
| September 19th | 32 | 136 | 66 | 19 | 5 | 0 | 258 |
| September 26th | 33 | 165 | 95 | 23 | 6 | 0 | 322 |
| October 3rd | 60 | 111 | 46 | 9 | 5 | 0 | 231 |
| October 10th | 10 | 71 | 48 | 9 | 1 | 0 | 139 |
| October 17th | 4 | 81 | 42 | 9 | 6 | 0 | 142 |
| October 24th | 10 | 64 | 21 | 8 | 1 | 0 | 104 |
| October 31st | 20 | 86 | 63 | 15 | 3 | 0 | 187 |
| TOTALS | 1189 | 4293 | 1859 | 533 | 133 | 5 | 8012 |