Les Quis Catch Report Page

The tables below show the weekly catches since 2003

Unrivalled stocking levels now with many carp over 60lb in all lakes.

                      

Year  Doubles Twenties Thirties Forties Fifties Sixties Totals
1999 ? 1658 828 192 35 0 -
2000 ? 1646 976 214 35 0 -
2001 ? 1157 652 130 22 0 -
2002 ? 1885 920 181 17 0 -
2003 3886 2558 1124 271 24 0 7863
2004 1868 2120 1065 312 54 0 5419
2005 2346 3006 1386 571 92 1 7402
2006 2530 3150 1433 643 86 9 7851
2007 2055 3077 1363 598 119 5 7223
2008 - - - - - - -

    


2008's Weekly Catch Report

 

Trip Date

Doubles Twenties Thirties Forties Fifties Sixties Totals Cats
March 22nd 25 40 21 6 1 0 93 0
March 29th 14 38 8 2 1 0 64 1
April 5th 31 68 15 6 2 0 122 0
April 12th 76 79 35 12 5 1 208 1
April 19th 80 84 43 13 3 0 223 3
April 26th 37 91 39 12 0 1 180 1
May 3rd 0 0 0 0 0 0 0 0
May 10th 0 0 0 0 0 0 0 0
May 17th 0 0 0 0 0 0 0 0
May 24th 0 0 0 0 0 0 0 0
May 31st 0 0 0 0 0 0 0 0
June 7th 0 0 0 0 0 0 0 0
June 14th 0 0 0 0 0 0 0 0
June 21st 0 0 0 0 0 0 0 0
June 28th 0 0 0 0 0 0 0 0
July 5th 0 0 0 0 0 0 0 0
July 12th 0 0 0 0 0 0 0 0
July 19th 0 0 0 0 0 0 0 0
July 26th 0 0 0 0 0 0 0 0
August 2nd 0 0 0 0 0 0 0 0
August 9th 0 0 0 0 0 0 0 0
August 16th 0 0 0 0 0 0 0 0
August 23rd 0 0 0 0 0 0 0 0
August 30th 0 0 0 0 0 0 0 0
September 6th 0 0 0 0 0 0 0 0
September 13th 0 0 0 0 0 0 0 0
September 20th 0 0 0 0 0 0 0 0
September 27th 0 0 0 0 0 0 0 0
October 4th 0 0 0 0 0 0 0 0
October 11th 0 0 0 0 0 0 0 0
October 18th 0 0 0 0 0 0 0 0
October 25th 0 0 0 0 0 0 0 0
November 1st 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0

 

 

2007's Weekly Catch Report

 

Trip Date

Doubles Twenties Thirties Forties Fifties Sixties Totals Cats
March 24th 50 39 11 3 1 0 104 1
March 31st 55 71 26 9 2 0 167 3
April 7th 56 79 31 8 1 0 175 4
April 14th 61 44 33 15 1 0 154 2
April 21st 96 94 37 18 1 0 246 0
April 28th 101 182 48 18 5 1 355 4
May 5th 127 137 61 42 3 0 370 3
May 12th 138 147 54 34 7 0 380 1
May 19th 47 90 52 24 9 0 222 0
May 26th 72 103 42 19 5 0 242 1
June 2nd 71 66 25 14 5 0 181 0
June 9th 93 67 30 14 1 1 206 2
June 16th 61 52 27 18 3 0 161 5
June 23rd 103 148 64 25 2 0 342 5
June 30th 64 93 41 11 1 0 210 5
July 7th 73 94 40 15 0 0 222 3
July 14th 139 167 48 17 5 0 379 1
July 21st 54 121 38 16 6 0 235 2
July 28th 56 107 54 29 7 0 253 1
August 4th 96 160 59 22 3 0 340 2
August 11th 60 128 58 23 5 0 272 5
August 18th 42 91 56 30 8 0 227 0
August 25th 42 94 71 20 7 0 234 0
September 1st 60 131 66 30 2 1 290 1
September 8th 42 91 36 18 6 0 193 0
September 15th 29 96 48 10 3 0 186 0
September 22nd 70 147 71 27 9 0 324 1
September 29th 14 60 21 18 3 1 117 0
October 6th 17 32 34 16 1 0 100 1
October 13th 17 63 34 14 2 0 130 0
October 20th 25 41 19 8 2 0 95 1
October 27th 24 42 28 13 3 1 111 0
Totals 2055 3077 1363 598 119 5 7223 53

 

2006's Weekly Catch Report

 

Trip Date

Doubles Twenties Thirties Forties Fifties Sixties Totals Cats
March 25th 27 19 12 1 0 0 60 1
April 1st 49 50 21 10 0 0 130 0
April 8th 85 84 39 12 1 0 223 2
April 15th 87 56 37 21 2 0 208 5
April 22nd 173 224 89 39 5 0 530 8
April 29th 141 129 64 28 11 0 373 7
May 6th 130 101 54 13 4 0 303 5
May 13th 137 101 46 32 3 1 320 3
May 20th 78 95 54 23 6 0 257 2
May 27th 94 103 50 18 2 1 268 5
June 3rd 23 31 12 6 1 0 73 1
June 10th 48 32 13 4 0 0 97 0
June 17th 80 78 32 11 2 0 210 7
June 24th 98 83 41 16 1 0 239 4
July 1st 87 74 39 17 1 0 218 10
July 8th 84 113 56 19 2 0 274 8
July 15th 95 107 39 17 1 0 259 1
July 22nd 144 142 41 15 1 0 343 5
July 29th 128 147 62 26 3 0 369 3
August 5th 124 170 55 32 2 0 389 6
August 12th 69 139 57 26 5 0 296 2
August 19th 63 117 58 24 2 0 268 4
August 26th 64 108 57 34 4 0 272 6
September 2nd 125 155 71 35 1 1 388 0
September 9th 55 98 41 20 5 0 219 1
September 16th 55 76 51 21 2 0 205 0
September 23rd 56 151 60 28 0 1 296 2
September 30th 26 80 54 21 6 3 191 1
October 7th 30 73 28 15 3 0 149 1
October 14th 37 85 42 18 2 2 186 2
October 21st 14 66 25 19 4 0 129 1
October 28th 24 63 33 22 4 0 146 0

Totals

2530 3150 1433 643 86 9 7851 103

 

2005's Weekly Catch Report

 

Trip Date

Doubles Twenties Thirties Forties Fifties Sixties Totals
March 26th 60 101 41 9 3 - 214

April 2nd

80 93 34 12 1 - 220
April 9th 71 97 27 16 - - 211
April 16th 94 128 62 26 5 - 315
April 23rd 78 105 42 22 - - 247
April 30th 88 100 45 17 3 - 257
May 7th 76 60 42 10 5 - 193
May 14th 53 65 31 16 2 - 167
May 21st 102 94 46 13 2 - 257
May 28th 38 64 32 9 1 - 144
June 4th 71 62 31 13 3 - 180
June 11th 51 85 21 13 2 - 172
June 18th 44 48 20 8 2 - 122
June 25th 147 138 68 26 2 - 381
July 2nd 81 111 63 27 4 - 286
July 9th 63 92 32 12 3 - 202
July 16th 78 122 57 22 4 - 283
July 23rd 90 141 49 14 2 - 296
July 30th 58 85 28 10 - - 181
August 6th 84 106 59 16 1 - 266
August 13th 65 120 67 32 7 - 291
August 20th 66 82 35 18 2 - 203
August 27th 80 114 50 28 4 - 276
September 3rd 38 87 48 21 4 - 198
September 10th 71 116 66 27 5 - 277
September 17th 72 91 40 27 4 - 234
September 24th 139 134 58 27 4 - 362
October 1st 61 77 47 15 3 - 201
October 8th 43 51 28 15 3 - 140
October 15th 74 68 38 17 3 - 200
October 22nd 50 70 28 21 5 1 175

October 29th

80 99 51 14 3 - 247

Totals

2346 3006 1386 571 92 1 7402

 

2004's Weekly Catch Report

Trip Date

Doubles Twenties Thirties Forties Fifties Totals
March 27th 34 36 12 3 1 86
April 3rd 57 50 12 2 - 121
April 10th 47 58 25 6 1 137
April 17th