Catch Returns by week 2011
Please Note: Catch reports are in relation to the complete complex, being all 4 lakes and include captures from the Bay Lake weighing in excess of 20lb‘s
| Trip Date | Doubles | Twenties | Thirties | Forties | Fifties | Sixties | Totals |
| April 2nd | 25 | 116 | 44 | 6 | 3 | 1 | 195 |
| April 9th | 58 | 328 | 148 | 45 | 8 | - | 587 |
| April 16th | 34 | 166 | 89 | 17 | 6 | 1 | 313 |
| April 23rd | 61 | 150 | 96 | 23 | 7 | - | 337 |
| April 30th | 30 | 128 | 63 | 23 | 5 | - | 248 |
| May 7th | 44 | 120 | 65 | 19 | - | 2 | 250 |
| May 14th | 51 | 153 | 90 | 25 | 6 | 1 | 326 |
| May 21st | 28 | 179 | 85 | 17 | 2 | 1 | 312 |
| May 28th | 22 | 87 | 60 | 23 | 2 | - | 194 |
| June 4th | 24 | 103 | 59 | 13 | 3 | 1 | 203 |
| June 11th | 27 | 171 | 77 | 35 | - | - | 310 |
| June 18th | 71 | 232 | 86 | 25 | 4 | 1 | 419 |
| June 25th | 43 | 170 | 62 | 21 | 3 | - | 299 |
| July 2nd | 55 | 170 | 68 | 28 | 2 | 1 | 324 |
| July 9th | 90 | 175 | 78 | 28 | 4 | - | 375 |
| July 16th | 58 | 216 | 114 | 32 | 3 | 2 | 425 |
| July 23rd | 35 | 197 | 65 | 24 | 1 | 1 | 323 |
| July 30th | 25 | 132 | 61 | 24 | 1 | - | 243 |
| August 6th | 23 | 149 | 75 | 23 | 1 | 1 | 272 |
| August 13th | 44 | 166 | 83 | 33 | 3 | 1 | 330 |
| August 20th | 33 | 153 | 82 | 18 | - | - | 286 |
| August 27th | 41 | 137 | 69 | 26 | 5 | 1 | 279 |
| September 3rd | 39 | 179 | 92 | 16 | 7 | - | 333 |
| September 10th | 63 | 160 | 118 | 28 | 3 | 2 | 374 |
| September 17th | 48 | 191 | 121 | 41 | 2 | 1 | 404 |
| September 24th | 78 | 170 | 83 | 31 | 4 | 1 | 367 |
| October 1st | 30 | 100 | 60 | 25 | 1 | 1 | 217 |
| October 8th | 14 | 101 | 49 | 18 | 4 | 1 | 187 |
| October 15th | 9 | 98 | 56 | 36 | 7 | 2 | 208 |
| Totals | 1203 | 4597 | 2298 | 723 | 97 | 23 | 8985 |











